Aliseo HouseSandy Lane, St James
Minimum stay (nights): 5
- 9 beds
- 10 baths
- Sleeps 10 to 18
Extravagantly furnished Sandy Lane property includes excellent staff to tend to your every need as you shelter under the lofty gazebo placed next to the ultra-luxe pool and jacuzzi.
Please complete your details below to start your booking
Video
Details
Aliseo, a magnificent three-story residence within the Sandy Lane Estate. The living space features dining room, media room, games room and bar. With 9 en-suite bedrooms the villa can accommodate large groups of up to 18 guests. Staff are also included; a cook, butler and housekeeper are on site to tend to your every need. The expansive and ultra-luxe outdoor area benefits from large terraces, private swimming pool, plunge pool, hot tub, deck area, cozy gazebo and manicured gardens.
One of the many rewards of your stay at Aliseo is access to the Sandy Lane Beach facility.
Facilities
- Swimming pool and plunge pool
- Hot tub
- Gazebo
- Terrace with sitting area
- Games room
- Media room
- Bar
Location
Reviews
Availability
Unavailable
Rates
Rates shown subject to local taxes
Currency
5 Bedrooms (Sleeps 10)
Low season rates from:
Period | Per night |
---|---|
11/01/24 to 14/04/24 | $4200 |
15/04/24 to 14/12/24 | $2200 |
15/12/24 to 19/12/24 | $4200 |
20/12/24 to 10/01/25 | $12500 |
11/01/25 to 14/04/25 | $4200 |
15/04/25 to 14/12/25 | $2200 |
*Subject to confirmation by Owner
6 Bedrooms (Sleeps 12)
Low season rates from:
Period | Per night |
---|---|
11/01/24 to 14/04/24 | $4700 |
15/04/24 to 14/12/24 | $2700 |
15/12/24 to 19/12/24 | $4700 |
20/12/24 to 10/01/25 | $12500 |
11/01/25 to 14/04/25 | $4700 |
15/04/25 to 14/12/25 | $2700 |
*Subject to confirmation by Owner
7 Bedrooms (sleeps 14)
Low season rates from:
Period | Per night |
---|---|
11/01/24 to 14/04/24 | $5200 |
15/04/24 to 14/12/24 | $3200 |
15/12/24 to 19/12/24 | $5200 |
20/12/24 to 10/01/25 | $12500 |
11/01/25 to 14/04/25 | $5200 |
15/04/25 to 14/12/25 | $3200 |
*Subject to confirmation by Owner
8 Bedrooms (Sleeps 16)
Low season rates from:
Period | Per night |
---|---|
11/01/24 to 14/04/24 | $5700 |
15/04/24 to 14/12/24 | $3700 |
15/12/24 to 19/12/24 | $5700 |
20/12/24 to 10/01/25 | $12500 |
11/01/25 to 14/04/25 | $5700 |
15/04/25 to 14/12/25 | $3700 |
*Subject to confirmation by Owner
9 Bedrooms (Sleeps 18)
Low season rates from:
Period | Per night |
---|---|
11/01/24 to 14/04/24 | $6200 |
15/04/24 to 14/12/24 | $4200 |
15/12/24 to 19/12/24 | $6200 |
20/12/24 to 10/01/25 | $12500 |
11/01/25 to 14/04/25 | $6200 |
15/04/25 to 14/12/25 | $4200 |
*Subject to confirmation by Owner